Defenses Against Running Backs: Week 17
Why am I writing a column on week 17 again?…
Because, I love you! No really, why am I here? Oh for the leagues that play on week 17, got it…Why are there leagues playing on week 17? [shrugging shoulders]…
Well, for the guys that are playing in some cool 2-week playoff league or some cool configuration I haven’t thought of, my hats off to you good sir. You are more man than I am…But, to those that have a standard league and a standard playoff setup, may I suggest ending your playoffs week 16 instead? Who wants to work hard all season to get to the final and have their championship decided by Matt Flynn or the Pittsburgh Steelers resting their starters week 17 and scrambling for Jerricho Cotchery at the last minute…I am saying this from experience because my first year running a fantasy league, my league championship was decided because DeShawn Wynn decided to blow up on the final week of the regular season…That’s how I got my hernia, that or because I decided lifting a huge entertainment center without help was a good idea…
You don’t want that to happen to you, do you? Do you?…I mean the DeShawn Wynn part not the hernia.
On to the matchups…
Week 17 Matchup I Love
Kahlil Bell vs. Minnesota Vikings Defense
Kahlil Bell is a guy (channeling my inner Jon Gruden again), I’ve wanted the Bears to play more often for the past 3 years. On his first NFL carry, in the 2009 season, he ran for 72 yards…Check it out here. Bell finally got his shot when Forte went down and Marion Barber predictably got benched/injured. Bell is running for a spot on the Bears 2012 roster and hopefully a starting RB job next year, depending on what the Bears want to do with Matt Forte this offseason. He goes against the Minnesota Vikings, who defied conventional logic last week and played hard last week, I don’t think they have it in them to try two weeks in a row. Bell is running really well these past 2 weeks and I have him as a top-12 RB this week.
The Vikings are giving up an average of 20.3 fantasy points per game, since week 13 and 4.7 ypc. Start Bell with confidence this week.
| Team | Games | Avg Pts | RuAtt | RuYds | YPC | RuTD | Rec | ReYds | YPR | ReTD | Tot Off TD | Off Yds | FumL |
| MIN | 3 | 20.3 | 25.0 | 116.3 | 4.7 | 0.3 | 6.0 | 71.0 | 11.8 | 0.3 | 0.7 | 187.3 | 0.0 |
Also, the St. Louis Rams are in full-blown “Suck for Luck” mode, needing a loss and Colt win to secure the rights to my future man-crush, Andrew Luck, in the 2012 NFL draft. The Rams play the San Francisco 49′ers, who need this win to secure a first round by for the NFL playoffs. You know what this means?…I absolutely love Frank Gore and Kendall Hunter this week, Hunter as more of a flex guy. One team doesn’t want it and the other team needs it, it’s the perfect storm!
Week 17 Matchup I Hate
Roy Helu/Evan Royster vs. the Philadelphia Eagle Defense
Firstly, I have no clue who is the starting RB for Washington this week, even if Helu is healthy. The news that Ryan Torain, got cut, see here, cleared things up a little bit. But, I cannot guarantee that coach Shanahan won’t want to get Darell Young heavily involved this week, just for the fun of it. I don’t trust him. This being the Championship Week for all remaining fantasy leagues, I can’t recommend starting any Washington RB as more than a flex play this week. Also, the Philadelphia Eagle defense has been playing well, for whatever reason, these past few weeks. Way to go Eagles, you’re 8-8! The Eagle defense is only giving up the least fantasy points to RB’s since week 13 and only 3.7 yards per carry. Start a Washington running back at your own risk…
| Team | Games | Avg Pts | RuAtt | RuYds | YPC | RuTD | Rec | ReYds | YPR | ReTD | Tot Off TD | Off Yds | FumL |
| PHI | 3 | 9.3 | 22.3 | 83.7 | 3.7 | 0.0 | 6.3 | 32.7 | 5.2 | 0.0 | 0.0 | 116.3 | 0.0 |
Thank you to everyone who has read my weekly columns this season. I hope you guys pass the love along and follow me on Twitter, @ReneTFF.
This is the last week that I will be bringing you my “Defenses Against” columns but it won’t be my last column for the site. I hope to keep writing NFL Playoff columns, Beer Reviews, NFL draft notes and any other cool idea I can come up with. So I won’t be far away! Keep reading!
Thanks again to KFFL.com for the stats used in this column and below.
| Rank | Team | Games | Avg Pts | RuAtt | RuYds | YPC | RuTD | Rec | ReYds | YPR | ReTD | Tot Off TD | Off Yds | FumL |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | TB | 15 | 24.5 | 26.3 | 130.7 | 5 | 1.13 | 4.73 | 44.6 | 9.4 | 0.33 | 1.47 | 175.3 | 0.3 |
| 2 | CAR | 15 | 22.1 | 24.1 | 117 | 4.8 | 0.87 | 5.2 | 47.6 | 9.2 | 0.4 | 1.27 | 164.6 | 0.1 |
| 3 | STL | 15 | 21.5 | 26.7 | 132.9 | 5 | 1.07 | 4.27 | 34.5 | 8.1 | 0.07 | 1.13 | 167.3 | 0.1 |
| 4 | BUF | 15 | 21.1 | 25.5 | 121.7 | 4.8 | 0.93 | 5.53 | 41.8 | 7.6 | 0.2 | 1.13 | 163.5 | 0.3 |
| 5 | IND | 15 | 20.8 | 29.6 | 124.9 | 4.2 | 1 | 5.73 | 42.7 | 7.5 | 0.07 | 1.07 | 167.6 | 0.2 |
| 6 | CLE | 15 | 19.7 | 29.7 | 135.3 | 4.5 | 0.67 | 3.93 | 29.9 | 7.6 | 0.13 | 0.8 | 165.1 | 0.1 |
| 7 | OAK | 15 | 19.1 | 22.5 | 110.9 | 4.9 | 0.73 | 4.27 | 45.1 | 10.6 | 0.2 | 0.93 | 156 | 0.1 |
| 8 | KC | 15 | 18.6 | 26.9 | 110.2 | 4.1 | 0.67 | 4.4 | 47.3 | 10.7 | 0.13 | 0.8 | 157.5 | 0.1 |
| 9 | TEN | 15 | 18.6 | 25.4 | 112.5 | 4.4 | 0.6 | 5.87 | 41.9 | 7.1 | 0.27 | 0.87 | 154.4 | 0.3 |
| 10 | MIN | 15 | 17.6 | 24.1 | 95.8 | 4 | 0.53 | 5.73 | 49.2 | 8.6 | 0.33 | 0.87 | 145 | 0.1 |
| 11 | DEN | 15 | 17.6 | 26.4 | 113.5 | 4.3 | 0.33 | 5.6 | 45.6 | 8.1 | 0.27 | 0.6 | 159.1 | 0.1 |
| 12 | PHI | 15 | 17.6 | 23 | 103.5 | 4.5 | 0.6 | 4.67 | 43.4 | 9.3 | 0.2 | 0.8 | 146.9 | 0.1 |
| 13 | NO | 15 | 17.5 | 18.3 | 92.3 | 5 | 0.53 | 6 | 54.6 | 9.1 | 0.33 | 0.87 | 146.9 | 0.1 |
| 14 | NYG | 15 | 17.3 | 23.7 | 107.1 | 4.5 | 0.8 | 4.87 | 35.6 | 7.3 | 0.07 | 0.87 | 142.7 | 0.2 |
| 15 | WAS | 15 | 17.1 | 24 | 102.5 | 4.3 | 0.73 | 3.73 | 30 | 8 | 0.2 | 0.93 | 132.5 | 0 |
| 16 | NE | 15 | 16.9 | 21.7 | 97.2 | 4.5 | 0.53 | 5.67 | 47.9 | 8.4 | 0.2 | 0.73 | 145.1 | 0.3 |
| 17 | NYJ | 15 | 16.5 | 25.3 | 97.9 | 3.9 | 0.93 | 3.2 | 28.5 | 8.9 | 0 | 0.93 | 126.4 | 0.5 |
| 18 | GB | 15 | 16.4 | 20.5 | 93.1 | 4.5 | 0.6 | 6.47 | 54.1 | 8.4 | 0 | 0.6 | 147.1 | 0.1 |
| 19 | SEA | 15 | 16.4 | 24.9 | 93.5 | 3.8 | 0.53 | 4.93 | 44.1 | 8.9 | 0.13 | 0.67 | 137.7 | 0 |
| 20 | SD | 15 | 15.9 | 22.9 | 101.6 | 4.4 | 0.4 | 4.4 | 38.2 | 8.7 | 0.2 | 0.6 | 139.8 | 0.1 |
| 21 | JAX | 15 | 15.5 | 24.4 | 96.8 | 4 | 0.8 | 4.87 | 30.1 | 6.2 | 0 | 0.8 | 126.9 | 0.3 |
| 22 | CIN | 15 | 15.3 | 22.6 | 86.7 | 3.8 | 0.8 | 4.87 | 35.9 | 7.4 | 0 | 0.8 | 122.6 | 0.3 |
| 23 | DET | 15 | 14.9 | 21.7 | 101.5 | 4.7 | 0.33 | 5.87 | 39.9 | 6.8 | 0.13 | 0.47 | 141.3 | 0.2 |
| 24 | CHI | 15 | 14.8 | 20.3 | 83.9 | 4.1 | 0.47 | 5.93 | 43.1 | 7.3 | 0.2 | 0.67 | 127 | 0.3 |
| 25 | ARI | 15 | 14.6 | 25.2 | 103.6 | 4.1 | 0.73 | 3.53 | 20.9 | 5.9 | 0 | 0.73 | 124.5 | 0.2 |
| 26 | PIT | 15 | 14.3 | 23.2 | 92.3 | 4 | 0.47 | 4 | 30.7 | 7.7 | 0.13 | 0.6 | 122.9 | 0 |
| 27 | ATL | 15 | 14.3 | 20.3 | 84.5 | 4.2 | 0.53 | 4.6 | 34 | 7.4 | 0.13 | 0.67 | 118.5 | 0.1 |
| 28 | DAL | 15 | 14 | 20.4 | 83.1 | 4.1 | 0.53 | 4.13 | 33.1 | 8 | 0.13 | 0.67 | 116.2 | 0.1 |
| 29 | BAL | 15 | 13.4 | 23.8 | 83.4 | 3.5 | 0.6 | 3.2 | 29.5 | 9.2 | 0 | 0.6 | 112.9 | 0.2 |
| 30 | MIA | 15 | 13.3 | 21.5 | 80.6 | 3.7 | 0.33 | 5 | 44.6 | 8.9 | 0.07 | 0.4 | 125.2 | 0.1 |
| 31 | HOU | 15 | 12.3 | 21.1 | 85.3 | 4 | 0.47 | 3.6 | 27.1 | 7.5 | 0 | 0.47 | 112.5 | 0.1 |
| 32 | SF | 15 | 9.4 | 18.6 | 63.1 | 3.4 | 0.07 | 5.33 | 42.5 | 8 | 0.07 | 0.13 | 105.6 | 0.2 |

Yooo Rene
I’m in the championship and stuck with arian and lesean the whole season.
Now arian looks like he will not play much and lesean is hurt.I have a claim on bell and ronnie brown, but I have beanie in my bench.
I know that I will start 3 recievers for sure. (Calvin Welker Percy)
But I’m having trouble with the running backs. What do u think?
Btw I have a 20 pt. Lead since it is a 2 week per round set up.
Hey Anthony,
Yeah McCoy looks like he’ll be out this week…I would have no problem starting Kahlil Bell and Beanie this week, considering the circumstances. I would keep an eye out for Fosters status, if we get the sense he gets close to normal playing time; not likely but you never know, you should start him over Beanie. Bell is a great start this week, I would make him my top waiver priority. Ronnie Brown scares me a bit, I think it’s a timeshare between him and Dion Lewis and frankly I like Lewis a little more from a skills standpoint. I would try and avoid that situation if possible.
I also have Calvin, but do you trust him in week 17? Detroit says they will play, but I fear it’s really only half a game for Detroit starters. What do you think about Calvin?
I would be a little nervous about Calvin also…But, I would take my chances with Calvin. Unless I had a clear cut top option to replace him with, I go with Johnson. I’d rather have Johnson for a half, than a guy like Santonio Holmes for a full game. Good luck!
Thanks a lot man.
Hope this brings me my first fantasy league championship.
I hope so too! Good luck!
start vick or matt ryan roddy white michael turner or james jones micheal crabtree titus young or thomas from denver also packers or vikiings defense